Mutual Action Plan MAP | Template for Sellers
Value Summary
Target Start Date: [Enter Date]
Estimated Completion Date: [Enter Date]
Date Completed: [Enter Date when completed]
Overall Status: [Update Regularly: On Track/Behind Schedule/Completed]
Customer and Seller Teams
Seller Team: List team members, their roles, and additional information relevant to the project.
Name:
Role:
Additional Info:
Customer Team: Similarly, list the customer team members.
Name:
Role:
Additional Info:
Mutual Action Plan
Milestones | Task Name | Description | Owner (Seller) | Owner (Customer) | Status | Start Date | End Date | Due Date | Completed? (Yes/No) | Duration (days) | Outcome | Customer Feedback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Task #1 | [Description] | [Name] | [Name] | [Status] | [Date] | [Date] | [Date] | [Yes/No] | [Duration] | [Outcome] | [Feedback] |
Task #2 | [Description] | [Name] | [Name] | [Status] | [Date] | [Date] | [Date] | [Yes/No] | [Duration] | [Outcome] | [Feedback] | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Example
Milestones 🗓️ | Task Name ✒️ | Description 📃 | Owner (Seller) 💻 | Owner (Customer) ⌨️ | Status 🔍 | Start Date 📅 | End Date 🗓️ | Due Date 📋 | Completed? (Yes/No) 📥 | Duration (days) 🗂️ | Outcome 🗳️ | Customer Feedback 📩 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Initial Consultation 👝 | First meeting to understand customer needs | John Doe 👦🏼 | Jane Smith | Complete ✅ | 09/03 | 09/05 | 09/05 | Yes | 2 | Customer needs identified | Positive feedback; clear understanding |
Proposal Development ✍🏼 | Develop a customized solution proposal | Emily Chen 👩🏻 | Jane Smith | Complete ✅ | 09/06 | 09/10 | 09/10 | Yes | 4 | Proposal accepted by customer | Requested minor revisions | |
Phase 2 | Contract Drafting 📃 | Draft a contract for the services | Mark Lee 👨🏼🦰 | Tom Johnson | In Progress 🟠 | 09/11 | 09/20 | 09/15 | No | 9 | Draft to be reviewed by customer | Awaiting customer feedback |
Product Demonstration 📖 | Showcasing the product to the customer | Sarah Kim 👱🏼♀️ | Jane Smith | Scheduled 📋 | 09/21 | 09/21 | 09/21 | No | 1 | Demo scheduled | - | |
Phase 3 | Contract Finalization 🖌️ | Finalizing and signing the contract | Mark Lee 👨🏼🦱 | Tom Johnson | Not Started 📌 | 09/22 | 09/25 | 09/25 | No | 3 | Awaiting completion of Phase 2 | - |
Onboarding Process 📒 | Begin the customer onboarding process | Emily Chen 👩🏼🦰 | Jane Smith | Not Started 📌 | 09/26 | 10/01 | 09/30 | No | 5 | Pending contract finalization | - |
How to Use This Template...
- Fill in the Value Summary: Set clear timelines and regularly update the overall status of the project.
- List Team Members: Clearly identify seller and customer teams, ensuring everyone knows their counterparts.
- Define and Assign Tasks: Break down the project into phases and tasks. Assign owners from both teams to ensure accountability.
- Track Progress: Regularly update the status of each task. This helps in monitoring progress and identifying any delays.
- Schedule and Duration: Be precise with start, end, and due dates. Monitor the duration to manage time effectively.
- Record Outcomes and Feedback: Document the outcome of each task and collect customer feedback for quality assurance and improvement.
- Regular Review: Use scheduled meetings to review the MAP, making adjustments as necessary based on progress and feedback.
- Flexibility: Adapt the plan to changes in the project scope or timeline, ensuring all parties are informed of any modifications.
- Final Sign-off: Upon completion, ensure sign-off from key stakeholders to formalize the successful end of the project.