Save this page by clicking "Duplicate" on the upper right of the page
I spent 7+ years at Outreach helping 100s of world-class SaaS companies put together world-class sequences.
Instead of keeping these to myself, I wanted to share the love with you all. These are the 13 sequences that are MUST-HAVES for any organization trying to build pipeline & make sales.
If you are on the fence of what sequences to be using, these 13 will give you 80% of what you need. Note that a few of them are based on event-based triggers like funding rounds, job changes, and closed-lost opportunities.
If you enjoyed these, check out some of the links to the right to share them with a friend or with your audience. And if you have recommendations that I should add, DM me on LinkedIn and I’ll add them to the list!
🏗 Sequence Breakdowns
First touch Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | Manual Email | 1 | No |
2 | LinkedIn Follow | 1 | No |
3 | Phone Call | 1 | No |
4 | Reply Email | 3 | Yes |
5 | Phone Call | 3 | No |
6 | Phone Call | 4 | No |
7 | Reply Email | 4 | Yes |
8 | LinkedIn InMail | 7 | No |
9 | Phone Call | 10 | No |
10 | New Email | 14 | Yes |
11 | Reply Email | 15 | Yes |
12 | Reply Email | 17 | Yes |
13 | Phone Call | 19 | No |
14 | Phone Call | 21 | No |
15 | Breakup Email | 27 | Yes |
Meeting No-Show Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | Manual Email | 1 | No |
2 | Phone Call | 1 | No |
3 | Connection Request | 1 | No |
4 | Reply Email | 3 | Yes |
5 | Phone Call | 4 | No |
6 | Reply Email | 6 | Yes |
7 | Phone Call | 6 | No |
8 | Phone Call | 10 | No |
9 | New Email | 10 | Yes |
10 | New Email | 13 | Yes |
11 | Phone Call | 13 | No |
12 | Phone Call | 16 | No |
13 | New Email | 16 | Yes |
14 | Breakup Email | 19 | No |
Referral Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | Manual Email | 1 | No |
2 | Phone Call | 1 | No |
3 | Connection Request | 1 | No |
4 | Reply Email | 3 | Yes |
5 | Phone Call | 4 | No |
6 | Reply Email | 6 | Yes |
7 | Phone Call | 6 | No |
8 | Phone Call | 10 | No |
9 | New Email | 10 | Yes |
10 | New Email | 13 | Yes |
11 | Phone Call | 13 | No |
12 | Phone Call | 16 | No |
13 | New Email | 16 | Yes |
14 | Breakup Email | 19 | No |
Job Change Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Reply Email | 2 | Yes |
3 | LinkedIn Follow | 2 | No |
4 | LinkedIn Like/Comment | 2 | No |
5 | Phone Call | 4 | No |
6 | Phone Call | 5 | No |
7 | New Email | 5 | Yes |
8 | Reply Email | 7 | Yes |
9 | LinkedIn Like/Comment | 7 | No |
10 | New Email | 9 | No |
11 | Reply Email | 11 | Yes |
Closed-Lost Opportunity Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 15 | No |
2 | Reply Email | 25 | No |
3 | LinkedIn Like/Comment | 35 | No |
4 | LinkedIn Like/Comment | 60 | No |
5 | New Email | 90 | No |
6 | New Email | 100 | No |
7 | New Email | 115 | No |
8 | New Email | 130 | No |
9 | LinkedIn Like/Comment | 145 | No |
10 | New Email | 160 | No |
11 | New Email | 190 | No |
12 | New Email | 205 | No |
Executive Introduction Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Connection Request | 1 | No |
3 | LinkedIn Like/Comment | 2 | No |
4 | New Email | 4 | No |
5 | Reply Email | 6 | Yes |
6 | New Email | 9 | No |
7 | Reply Email | 11 | Yes |
8 | New Email | 15 | No |
9 | LinkedIn Like/Comment | 15 | No |
Permission To Close Your File Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Reply Email | 2 | Yes |
3 | Reply Email | 3 | Yes |
4 | LinkedIn Like/Comment | 4 | No |
5 | Phone Call | 5 | No |
6 | New Email | 5 | No |
7 | Breakup Email | 8 | No |
New Customer Onboarding Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | Yes |
2 | New Email | 3 | Yes |
3 | New Email | 5 | Yes |
4 | Connection Request | 5 | No |
5 | LinkedIn Like/Comment | 5 | No |
6 | New Email | 8 | Yes |
7 | New Email | 12 | Yes |
8 | New Email | 15 | Yes |
9 | New Email | 18 | Yes |
10 | New Email | 25 | Yes |
11 | New Email | 35 | Yes |
12 | Reply Email | 38 | Yes |
13 | New Email | 50 | Yes |
The Social Selling Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | LinkedIn Follow | 1 | No |
2 | Connection Request | 2 | No |
3 | LinkedIn Like/Comment | 4 | No |
4 | LinkedIn Like/Comment | 7 | No |
5 | LinkedIn Like/Comment | 10 | No |
6 | LinkedIn Like/Comment | 13 | No |
7 | New Email | 13 | No |
8 | New Email | 17 | No |
9 | LinkedIn Like/Comment | 17 | No |
10 | LinkedIn Like/Comment | 20 | No |
11 | LinkedIn InMail | 25 | No |
12 | Phone Call | 25 | No |
13 | Phone Call | 26 | No |
14 | New Email | 26 | No |
15 | LinkedIn Like/Comment | 27 | No |
16 | New Email | 30 | No |
Sell To Old Customers At Their New Company Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | Connection Request | 1 | No |
2 | LinkedIn Like/Comment | 1 | No |
3 | LinkedIn InMail | 2 | No |
4 | New Email | 4 | No |
5 | Reply Email | 7 | Yes |
6 | Phone Call | 7 | No |
7 | Phone Call | 9 | No |
8 | New Email | 9 | No |
9 | Reply Email | 12 | Yes |
10 | LinkedIn Like/Comment | 12 | No |
11 | New Email | 16 | Yes |
12 | Reply Email | 20 | Yes |
13 | Phone Call | 20 | No |
14 | New Email | 25 | No |
15 | LinkedIn Like/Comment | 25 | No |
16 | New Email | 28 | No |
17 | Reply Email | 30 | Yes |
18 | Reply Email | 32 | Yes |
Using A Competitor Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Phone Call | 1 | No |
3 | Phone Call | 4 | No |
4 | New Email | 4 | No |
5 | LinkedIn Follow | 4 | No |
6 | LinkedIn Like/Comment | 5 | No |
7 | LinkedIn Like/Comment | 7 | No |
8 | Connection Request | 8 | No |
9 | New Email | 15 | Yes |
10 | Reply Email | 18 | Yes |
11 | Phone Call | 18 | No |
12 | LinkedIn Like/Comment | 18 | No |
13 | New Email | 24 | No |
14 | Reply Email | 27 | Yes |
15 | Reply Email | 30 | Yes |
16 | LinkedIn InMail | 32 | No |
17 | New Email | 38 | No |
18 | New Email | 45 | No |
19 | Reply Email | 50 | Yes |
Announced a Funding Round Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Phone Call | 1 | No |
3 | Phone Call | 2 | No |
4 | Connection Request | 2 | No |
5 | New Email | 4 | No |
6 | Reply Email | 7 | Yes |
7 | Phone Call | 7 | No |
8 | New Email | 10 | No |
9 | New Email | 15 | No |
10 | New Email | 20 | No |
11 | New Email | 25 | No |
12 | New Email | 35 | No |
13 | LinkedIn InMail | 45 | No |
Competitors Have Bad G2 Rating Sequence
Step | Task | Day | Automated |
---|---|---|---|
1 | New Email | 1 | No |
2 | Phone Call | 1 | No |
3 | New Email | 5 | No |
4 | Phone Call | 5 | No |
5 | Connection Request | 5 | No |
6 | LinkedIn Like/Comment | 9 | No |
7 | LinkedIn Like/Comment | 9 | No |
8 | New Email | 9 | No |
9 | Reply Email | 12 | Yes |
10 | Reply Email | 15 | Yes |
11 | Reply Email | 19 | Yes |
12 | New Email | 25 | No |
13 | LinkedIn Like/Comment | 25 | No |
14 | Phone Call | 25 | No |
15 | New Email | 30 | No |
BONUS!
✍️ Email Copy For Sequences
1 | Subject: “[Company Name] MUST Already Have [Desired Result]…” Hi [First Name], I’ll admit it… When I first saw [Company Name], I began checking everything out. Your social pages, website, and even the article about [Article Topic] from earlier this year! To be completely transparent, I immediately thought to myself, “[Company Name] MUST already have [Desired Result].” If this is the case, you might not be interested in [SaaS Name]. That’s because helping companies like [Former Customer or Client Name] achieve [Impressive Result] is exactly what we do. On the other hand, if I’m completely wrong and you have yet to achieve [Desired Result], I have some exciting news to share… Would you like to learn more? If so, feel free to reach out! I’m open to discussion. Sincerely, [Name] |
2 | Subject: [Company Name] is Just Getting Started Hi again [First Name], Just now, [Company Name] popped into my mind. And for a good reason, too! You remind me of [Former Customer or Client Name], and I wanted to share their [SaaS Name] experience with you. First, a bit of context. Before we began working with them, they had already achieved [Impressive Metric]. They had no idea that [SaaS Name] would accelerate their progress and help them achieve [Second Impressive Metric] too! Imagine if right now, [Company Name] was only getting started. In my eyes, there’s a high likelihood that this could be the case! I’m not sure if you’ve experimented with [SaaS Solution Type] before, but if not, the results could surprise you… Thank you [First Name]. Warm regards, [Name] |
3 | Subject: Do You Want to Hear a Joke About Software? I’m still developing it… Hi [First Name], I wanted to kick off this [Day of the Week] with a bit of humor for you! Full disclosure, I recognize that this is a complete and total dad joke. But after developing [SaaS Name], software jokes come with the territory. There is, however, one aspect of [SaaS Name] that’s no laughing matter. [Impressive Result] in [Short Time Period]. How would your competitors like those apples? I’d love to further discuss if you’re open! Best wishes, [Name] |
4 | Subject: [Desired Result] is Well Within Reach. Especially for [Company Name]. Hi [First Name], I can tell you firsthand that before [Former Customer or Client Name] was an industry authority, they weren’t even close to the level that [Company Name] is at right now. The problem was that they were focusing all of their time and effort on [Common Industry Problem]. Does this sound familiar? We developed [SaaS Name] specifically to target [SaaS Solution], solving [Common Industry Problem] in just [Short Time Period]. How much more productive could [Company Name] be if [SaaS Name] started handling some of the leg work for you? If you’re interested, I would be happy to hop on a call! Looking forward to speaking. Sincerely, [Name] |
5 | Subject: [Company Name] Isn’t in the Hornet’s Nest Hi there [First Name], In my opinion, there are two “nests” that [Industry] companies fall into… The bee’s nest, or the hornet’s nest… In all honesty, I was nervous when I first reached out. “Is [Company Name] in the hornet’s nest?” If so, I knew that I’d be liable to get stung. These are frenzied companies that have their priorities zig-zagging all across the board. Fortunately, [Company Name] seems to be in the bee’s nest. These are companies that are focused on productivity, efficiency, and making honey. How do I know? Well, I haven’t heard anything back yet! For me, that’s a signal that [Company Name] is already achieving [Impressive Result], and therefore wouldn’t need [SaaS Name] after all. At the same time, I could be wrong! If you’ve just been on vacation, feel free to reach out when you have the opportunity. I would be happy to further discuss! Warm regards, [Name] |